Medical Transcription Schools

Search online, campus, and other healthcare programs

Medical Transcriptionist Salary & Wages by City

Medical transcriptionist salary can vary widely between cities, even within the same state. Some factors that influence medical transcription salary and hourly wages at the city level include local economy, population density, population health, population age, and resulting demand for medical services. Availability of medical transcription training in some cities can also affect salary by means of allowing less ability to satisfy the medical transcriptionist job description.

Medical Transcriptionist Salary City to City

Below are medical transcription salary and wage figures for some major cities across the US, based on 2012 statistics.

City Lowest Salary Median Salary Highest Salary Average Salary
Albuquerque, NM $29,050 $37,960 $46,820 $37,800
Anchorage, AK $39,180 $47,460 $58,440 $47,420
Ann Arbor, MI $25,760 $34,770 $47,190 $36,680
Atlanta, GA $26,040 $38,780 $47,250 $37,460
Austin, TX $26,090 $39,890 $49,470 $38,770
Baltimore, MD $17,900 $34,850 $45,520 $33,640
Boise, ID $20,930 $30,480 $39,240 $30,570
Boston, MA $31,020 $46,890 $70,650 $49,830
Boulder, CO $18,370 $36,100 $48,170 $34,320
Buffalo, NY $21,520 $32,830 $43,960 $32,130
Cedar Rapids, IA $19,590 $28,380 $37,120 $28,730
Charleston, WV $20,810 $26,680 $38,260 $28,170
Charlotte, NC $21,850 $33,910 $45,290 $33,480
Chicago, IL $25,580 $38,020 $47,490 $37,280
Cincinnati, OH $18,850 $34,680 $45,170 $33,650
Cleveland, OH $20,940 $30,590 $43,800 $31,270
Dallas, TX $25,440 $34,500 $47,950 $35,630
Denver, CO $21,660 $31,870 $45,370 $32,680
Detroit, MI $27,090 $34,850 $45,300 $35,460
Fort Lauderdale, FL $25,630 $35,170 $46,040 $35,310
Gary, IN $26,260 $34,220 $44,000 $34,230
Hartford, CT $32,350 $42,950 $57,700 $43,510
Honolulu, HI $24,900 $38,870 $52,210 $38,070
Houston, TX $18,910 $33,630 $48,420 $33,670
Jackson, MS $27,200 $39,240 $48,550 $38,890
Jacksonville, FL $20,360 $23,620 $36,340 $26,400
Kansas City, MO $24,670 $32,550 $44,640 $32,970
Knoxville, TN $25,580 $31,930 $39,130 $32,220
Las Vegas, NV $20,400 $34,230 $47,050 $33,930
Lincoln, NE $27,530 $36,930 $52,210 $38,690
Little Rock, AR $24,520 $31,420 $44,370 $32,810
Los Angeles, CA $38,640 $47,870 $61,680 $48,730
Louisville, KY $18,860 $30,460 $39,930 $30,090
Memphis, TN $25,050 $32,140 $44,970 $33,400
Miami, FL $24,040 $33,340 $41,420 $32,790
Milwaukee, WI $26,920 $36,380 $47,210 $36,780
Minneapolis – St. Paul, MN $24,210 $37,670 $48,750 $37,320
Mobile, AL $24,130 $28,540 $36,790 $29,150
Myrtle Beach, SC $26,340 $33,120 $38,860 $32,940
Nashville, TN $28,200 $36,280 $54,760 $42,230
New Orleans, LA $20,510 $28,810 $39,050 $29,290
New York, NY $30,800 $41,420 $54,330 $41,150
Newark, NJ $24,650 $41,090 $47,990 $39,340
Oklahoma City, OK $18,200 $30,280 $38,000 $28,940
Philadelphia, PA $28,570 $38,670 $46,870 $37,870
Phoenix, AZ $22,840 $36,270 $50,570 $36,160
Pittsburgh, PA $24,100 $33,340 $43,450 $32,990
Portland, OR $32,660 $41,640 $48,290 $41,170
Reno, NV $25,890 $42,220 $57,520 $41,140
Richmond, VA $24,830 $33,570 $46,260 $34,130
Sacramento, CA $32,130 $42,350 $60,790 $44,300
Salt Lake City, UT $16,730 $27,400 $43,870 $28,190
San Antonio, TX $16,620 $26,330 $44,250 $28,370
San Diego, CA $34,680 $46,600 $58,130 $46,560
San Francisco, CA $32,410 $55,880 $72,620 $52,950
Savannah, GA $27,980 $39,470 $46,220 $37,960
Seattle, WA $19,140 $33,270 $53,930 $34,160
Springfield, IL $25,780 $33,820 $46,860 $34,900
St. Louis, MO $25,410 $34,430 $44,960 $34,390
Tacoma, WA $25,130 $40,050 $47,130 $37,500
Tampa, FL $20,640 $32,410 $44,640 $32,460
Topeka, KS $16,510 $25,550 $40,970 $26,090
Tucson, AZ $24,190 $34,030 $45,870 $34,050
Washington, DC $22,140 $41,360 $55,320 $39,890

Medical Transcriptionist Hourly Wages City to City

Here are hourly wages for medical transcriptionists in major US cities for 2012.

City Lowest Wage Median Wage Highest Wage Average Wage
Albuquerque, NM $13.97 $18.25 $22.51 $18.17
Anchorage, AK $18.84 $22.82 $28.10 $22.80
Ann Arbor, MI $12.39 $16.72 $22.69 $17.63
Atlanta, GA $12.52 $18.64 $22.72 $18.01
Austin, TX $12.54 $19.18 $23.78 $18.64
Baltimore, MD $8.61 $16.75 $21.88 $16.17
Boise, ID $10.06 $14.65 $18.87 $14.70
Boston, MA $14.92 $22.54 $33.97 $23.96
Boulder, CO $8.83 $17.35 $23.16 $16.50
Buffalo, NY $10.35 $15.78 $21.14 $15.45
Cedar Rapids, IA $9.42 $13.64 $17.85 $13.81
Charleston, WV $10.01 $12.83 $18.39 $13.54
Charlotte, NC $10.51 $16.31 $21.77 $16.10
Chicago, IL $12.30 $18.28 $22.83 $17.92
Cincinnati, OH $9.06 $16.67 $21.71 $16.18
Cleveland, OH $10.07 $14.71 $21.06 $15.04
Dallas, TX $12.23 $16.59 $23.05 $17.13
Denver, CO $10.42 $15.32 $21.81 $15.71
Detroit, MI $13.02 $16.76 $21.78 $17.05
Fort Lauderdale, FL $12.32 $16.91 $22.13 $16.97
Gary, IN $12.63 $16.45 $21.15 $16.46
Hartford, CT $15.55 $20.65 $27.74 $20.92
Honolulu, HI $11.97 $18.69 $25.10 $18.30
Houston, TX $9.09 $16.17 $23.28 $16.19
Jackson, MS $13.08 $18.87 $23.34 $18.70
Jacksonville, FL $9.79 $11.36 $17.47 $12.69
Kansas City, MO $11.86 $15.65 $21.46 $15.85
Knoxville, TN $12.30 $15.35 $18.81 $15.49
Las Vegas, NV $9.81 $16.46 $22.62 $16.31
Lincoln, NE $13.23 $17.76 $25.10 $18.60
Little Rock, AR $11.79 $15.11 $21.33 $15.77
Los Angeles, CA $18.58 $23.02 $29.65 $23.43
Louisville, KY $9.07 $14.64 $19.20 $14.47
Memphis, TN $12.04 $15.45 $21.62 $16.06
Miami, FL $11.56 $16.03 $19.91 $15.77
Milwaukee, WI $12.94 $17.49 $22.70 $17.68
Minneapolis – St. Paul, MN $11.64 $18.11 $23.44 $17.94
Mobile, AL $11.60 $13.72 $17.69 $14.01
Myrtle Beach, SC $12.67 $15.92 $18.68 $15.83
Nashville, TN $13.56 $17.44 $26.33 $20.30
New Orleans, LA $9.86 $13.85 $18.77 $14.08
New York, NY $14.81 $19.91 $26.12 $19.78
Newark, NJ $11.85 $19.76 $23.07 $18.91
Oklahoma City, OK $8.75 $14.56 $18.27 $13.91
Philadelphia, PA $13.73 $18.59 $22.53 $18.21
Phoenix, AZ $10.98 $17.44 $24.31 $17.38
Pittsburgh, PA $11.59 $16.03 $20.89 $15.86
Portland, OR $15.70 $20.02 $23.21 $19.79
Reno, NV $12.45 $20.30 $27.66 $19.78
Richmond, VA $11.94 $16.14 $22.24 $16.41
Sacramento, CA $15.45 $20.36 $29.23 $21.30
Salt Lake City, UT $8.04 $13.17 $21.09 $13.55
San Antonio, TX $7.99 $12.66 $21.28 $13.64
San Diego, CA $16.67 $22.40 $27.95 $22.38
San Francisco, CA $15.58 $26.86 $34.91 $25.46
Savannah, GA $13.45 $18.98 $22.22 $18.25
Seattle, WA $9.20 $15.99 $25.93 $16.42
Springfield, IL $12.40 $16.26 $22.53 $16.78
St. Louis, MO $12.22 $16.55 $21.61 $16.53
Tacoma, WA $12.08 $19.26 $22.66 $18.03
Tampa, FL $9.92 $15.58 $21.46 $15.61
Topeka, KS $7.94 $12.28 $19.70 $12.54
Tucson, AZ $11.63 $16.36 $22.05 $16.37
Washington, DC $10.64 $19.89 $26.60 $19.18

(Salary figures based on 2012 data courtesy of the U.S. Department of Labor’s Occupational Employment & Wages database.)

Also see: